Capital content calculator
How does it work?
Just complete the four fields and it will calculate:
- what the capital content allowance will be (this is the tax-free allowance in each income payment and is based on the client's age when income starts and their sex)
- the guaranteed yearly income (this is always 5% of the original investment)
- how much of their guaranteed yearly income is subject to tax, and
- how much tax your client will have to pay.....if any!
Please answer the following questions
Results shown below:
£
0.00
£
0.00
£
0.00
£
0.00
| Age | Male | Female |
|---|---|---|
| 60 | 4.1% | 3.6% |
| 61 | 4.2% | 3.7% |
| 62 | 4.4% | 3.9% |
| 63 | 4.6% | 4.0% |
| 64 | 4.8% | 4.2% |
| 65 | 5.0% | 4.4% |
| 66 | 5.2% | 4.5% |
| 67 | 5.4% | 4.7% |
| 68 | 5.7% | 4.9% |
| 69 | 5.9% | 5.2% |
| 70 | 6.2% | 5.4% |
| 71 | 6.5% | 5.7% |
| 72 | 6.9% | 6.0% |
| 73 | 7.3% | 6.3% |
| 74 | 7.6% | 6.6% |
| 75 | 8.1% | 7.0% |
| 76 | 8.5% | 7.3% |
| 77 | 9.0% | 7.8% |
| 78 | 9.6% | 8.2% |
| 79 | 10.2% | 8.7% |
| 80 | 10.8% | 9.3% |
All references to taxation are based on AEGON Scottish Equitable International’s understanding of current taxation law and practice in the United Kingdom and the Republic of Ireland which may change.